Wall Tiles Portugal Everlane
Porcelain tiles
Everlane White :
- 60×60
- 60x60R
- 30×60
- 30x60R
- 45×45
Complements
Everlane Frame 3 White : 30×60
Mosaic Everlane White (4,5×4,5) : 30×30
Step & Footer
Step with Everlane maple :Â
- 30×60
- 30x60R
Everlane Step : 30×60
Rodapé Everlane :
- 8×60
- 8x60R
- 8×45
White body wall tiles
Everlane White Rev :
- 30×60
- 30x60R
Everlane White : 25×40
Complements
Everlane Tear White : 30x60R
Everlane Frame S White : 25×40
Category: Wall Tiles - Portugal Collection 2
Reviews (0)
Packaging and Palletizing Table
Porcelain tiles
| Box | Pallet | |||||||
| Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
| 60x60 | 9.5 | 3 | 1.10 | 23.13 | 40 | 44.00 | 950 | 1200x800x755 |
| 60x60R | 9.5 | 3 | 1.07 | 22.67 | 44 | 47.08 | 1020 | 1200x800x745 |
| 45x45 | 8 | 6 | 1.24 | 21.38 | 66 | 81.84 | 1428 | 1200x800x1050 |
| 45x45R | 8 | 6 | 1.20 | 20.55 | 66 | 79.20 | 1385 | 1200x800x1040 |
| 30x60 | 7.8 | 8 | 1.47 | 24.84 | 40 | 58.80 | 1013 | 1200x800x755 |
| 30x60R | 7.8 | 8 | 1.43 | 23.93 | 40 | 57.20 | 975 | 1200x800x745 |
| 30x30 Mosaic | 7.8 | 11 | 1.00 | 15.98 | 30 | 30.00 | 499 | 1200x800x640 |
| 8x60* | 9.5 | 11 | 6.60 | 11.20 | 96 | 633.60 | 1097 | 1120x950x810 |
| 8x60R* | 9.5 | 11 | 6.60 | 10.84 | 96 | 633.60 | 1056 | 1120x950x810 |
| 8x60* | 7.8 | 13 | 7.80 | 10.60 | 96 | 748.80 | 1018 | 1120x950x810 |
| 8x60R* | 7.8 | 13 | 7.80 | 10.20 | 96 | 748.80 | 994 | 1120x950x810 |
| 8x45* | 8 | 32 | 14.40 | 19.42 | 56 | 806.40 | 1087 | 1120x950x810 |
| 8x45R* | 8 | 32 | 14.40 | 18.90 | 56 | 806.40 | 1062 | 1120x950x810 |
Packaging and Palletizing Table
White body wall tiles
| Box | Pallet | |||||||
| Format (cm) | Thickness (mm) | Pieces | m2 / sqm | Kg | Boxes | m2 / sqm | Kg | Sizes |
| 30x60 | 9.5 | 6 | 1.13 | 19.15 | 40 | 45.2 | 793 | 1200x800x755 |
| 30x60R | 9.5 | 6 | 1.07 | 17.50 | 40 | 42.8 | 720 | 1200x800x745 |
| 25x40 | 9 | 10 | 1.00 | 15.75 | 72 | 72 | 1159 | 1200x800x905 |

Reviews
There are no reviews yet.